Fee Structure: 2022 - 2023
CLASS | 1ST INSTALMENT | 2ND INSTALMENT | 3RD INSTALMENT | TOTAL |
NURSERY | 7000 | 7000 | 6000 | 20000 |
JUNIOR KG | 8000 | 8000 | 7000 | 23000 |
SENIOR KG | 8000 | 8000 | 8000 | 24000 |
GRADE – I | 9000 | 8000 | 8000 | 25000 |
GRADE – II | 9000 | 9000 | 8000 | 26000 |
GRADE – III | 9000 | 9000 | 9000 | 27000 |
GRADE – IV | 10000 | 9000 | 9000 | 28000 |
GRADE – V | 10000 | 10000 | 9000 | 29000 |
GRADE – VI | 10000 | 10000 | 10000 | 30000 |
GRADE – VII | 11000 | 11000 | 10000 | 32000 |
GRADE – VIII | 12000 | 11000 | 11000 | 34000 |
GRADE – IX | 14000 | 13000 | 13000 | 40000 |
GRADE – X | 14000 | 13000 | 13000 | 40000 |
FEE PAYMENT TIMINGS
Fee Collection | Timing |
Monday to Saturday | 8:30 AM to 4:00 PM |
INSTALMENTS DATES
First Term | Before 30th June |
Second Term | Before 30th September |
Third Term | Before 31st December |