School Transfer Certificate Details - 2019 - 20
School Transfer Certificate Details - 2020 - 21
S. No | Admission No. | Date of Admission | Name of the Student | Date of Brith | Caste | Admitted in Class | Leaving in Class | Date of Leaving the School | TC. No | TC Docs |
1 | 596 | 03/07/2018 | N. SHRITEJA | 09/06/2005 | BC-B | VII | VIII | 05/03/2021 | 00003 | Download |
2 | 972 | 01/02/2020 | M. CHANAKYA REDDY | 24/10/2008 | OC | V | VI | 23/06/2021 | 00004 | Download |
3 | 599 | 03/07/2018 | G. VARSHEETH | 14/10/2008 | BC-B | VI | VIII | 16/07/2021 | 00005 | Download |
4 | 814 | 10/06/2019 | RANIYAH AHMED | 20/03/2008 | BC-E | VII | VIII | 07/08/2021 | 00006 | Download |
5 | 447 | 01/06/2017 | G. SRISHANTH | 26/08/2005 | ST | VII | VII | 07/08/2021 | 00007 | Download |
6 | 819 | 10/06/2019 | M. UDAYANI | 22/07/2007 | OC | VIII | VIII | 20/09/2021 | 00008 | Download |
7 | 085 | 12/06/2015 | K. THRINAY KUMAR | 26/06/2007 | BC-D | II | VII | 28/09/2021 | 00009 | Download |
School Transfer Certificate Details - 2021 - 22
S. No | Admission No. | Date of Admission | Name of the Student | Date of Brith | Caste | Admitted in Class | Leaving in Class | Date of Leaving the School | TC. No | TC Doc |
01 | 996 | 17/08/2020 | KUVARAPU ISAAC PAUL | 21/04/2014 | BC-C | I | II | 07/05/2022 | 00010 | Download |
02 | 997 | 17/08/2020 | KUVARAPU SOLOMON PAUL | 14/03/2012 | BC-C | III | IV | 07/05/2022 | 00011 | Download |
03 | 072 | 12/06/2015 | M. BALA RUPAK REDDY | 06/12/2008 | OC | II | VIII | 08/05/2022 | 00012 | Download |
04 | 235 | 19/05/2016 | Y. SRIANSH REDDY | 27/07/2011 | OC | SKG | V | 08/05/2022 | 00013 | Download |
05 | 702 | 29/08/2018 | Y. PUJYASRITA REDDY | 10/05/2014 | OC | JKG | II | 08/05/2022 | 00014 | Download |
06 | 087 | 12/06/2015 | A. SAINATH REDDY | 21/08/2008 | OC | II | VIII | 08/05/2022 | 00015 | Download |
07 | 1077 | 22/07/2021 | K. CHANDRAKANTH REDDY | 05/10/2009 | OC | VII | VIII | 10/05/2022 | 00016 | Download |
08 | 526 | 22/06/2018 | PAILA KARTHIK | 10/06/2013 | BC-D | SKG | III | 12/05/2022 | 00017 | Download |
09 | 557 | 30/06/2018 | P. SRI HARI KRISHNA | 18/02/2008 | OC | IV | VII | 12/05/2022 | 00018 | Download |
10 | 558 | 30/06/2018 | P. SRI GOPI KRISHNA | 18/02/2008 | OC | IV | VII | 12/05/2022 | 00019 | Download |
11 | 993 | 08/08/2020 | SAMA LIKHITH REDDY | 04/12/2014 | OC | I | II | 16/05/2022 | 00020 | Download |
12 | 994 | 08/08/2020 | SAMA KRITHIKA | 24/11/2013 | OC | III | IV | 16/05/2022 | 00021 | Download |
13 | 123 | 12/06/2015 | BUSSA JAYANTH | 18/09/2010 | OC | UKG | VI | 20/05/2022 | 00022 | Download |
14 | 131 | 12/06/2015 | BUSSA TANISH | 21/12/2011 | OC | LKG | V | 20/05/2022 | 00023 | Download |
15 | 457 | 10/08/2017 | RAMINI JASRITHA | 12/10/2014 | OC | NUR | II | 01/06/2022 | 00024 | Download |
16 | 648 | 10/07/2018 | GANGAM YESHWANTH | – | – | – | – | CANCELLED | 00025 | Download |
17 | 390 | 15/04/2017 | KATLA ABHIMANYU | 29/12/2011 | OBC | I | V | 06/06/2022 | 00026 | Download |
18 | 1004 | 23/07/2020 | ACHE VARUN VIPUL | 02/12/2008 | BC-B | VII | VIII | 06/06/2022 | 00027 | Download |
19 | 611 | 03/07/2018 | GOLI LIKHITH REDDY | 15/03/2011 | OC | III | VI | 08/06/2022 | 00028 | Download |
20 | 612 | 03/07/2018 | GOLI RISHITH REDDY | 01/08/2012 | OC | I | IV | 08/06/2022 | 00029 | Download |
21 | 816 | 10/06/2019 | MOHAMMED BASIL AHMED | 05/03/2010 | BC-E | V | VII | 08/06/2022 | 00030 | Download |
22 | 215 | 14/04/2016 | GUNDA SUJITH KUMAR | 08/08/2009 | BC-B | II | VII | 09/06/2022 | 00031 | Download |
23 | 608 | 03/07/2018 | GANTA ASHRITH KUMAR | 21/04/2009 | SC | V | VIII | 11/06/2022 | 00032 | Download |
24 | 199 | 04/04/2016 | BANDA SHIVA SATHWIK | 11/08/2011 | BC-B | UKG | V | 11/06/2022 | 00033 | Download |
25 | 200 | 04/04/2016 | BANDA SRI SAI CHARAN | 25/07/2010 | BC-B | I | VI | 11/06/2022 | 00034 | Download |
26 | 385 | 12/04/2017 | CHINTHAKINDI MANASWINI | 27/04/2012 | OC | UKG | IV | 13/06/2022 | 00035 | Download |
27 | 386 | 12/04/2017 | CHINTHAKINDI MANIDEEP REDDY | 08/06/2010 | OC | II | VI | 13/06/2022 | 00036 | Download |
28 | 1046 | 19/06/2021 | BALDA AADYA PADMAKSHI | 21/01/2016 | BC-B | PP-II | I | 13/06/2022 | 00037 | Download |
29 | 326 | 25/06/2016 | NIMMANI SUDHIKSHA | 09/08/2014 | OC | NUR | III | 13/06/2022 | 00038 | Download |
30 | 974 | 28/04/2020 | GARLAPATI PRUTHVI TEJ REDDY | 13/11/2009 | OC | IV | VII | 13/06/2022 | 00039 | Download |
31 | 975 | 28/04/2015 | GARLAPATI SANJANA REDDY | 16/04/2012 | OC | NUR | IV | 13/06/2022 | 00040 | Download |
32 | 586 | 03/07/2018 | GORIGE YASHASWINI | 27/12/2009 | OC | II | V | 13/06/2022 | 00041 | Download |
33 | 587 | 03/07/2018 | GORIGE AKSHARA | 17/02/2010 | OC | UKG | III | 13/06/2022 | 00042 | Download |
34 | 1044 | 09/07/2021 | SINGARAPU VEEKSHA | 13/12/2014 | OC | I | II | 13/06/2022 | 00043 | Download |
35 | 1045 | 09/07/2021 | SINGARAPU VIHAAN SAI | 06/06/2016 | OC | JKG | SKG | 13/06/2022 | 00044 | Download |
36 | 536 | 22/06/2018 | KONDA ASHWAK KUMAR | 29/12/2009 | BC-B | IV | VII | 17/06/2022 | 00045 | Download |
37 | 774 | 01/06/2019 | KANDUKOORI KEERTHIKA | 18/08/2009 | BC-B | VI | VIII | 17/06/2022 | 00046 | Download |
38 | 553 | 30/06/2018 | LAVUDYA VARUN NAIK | 13/10/2007 | ST | V | VIII | 17/06/2022 | 00047 | Download |
39 | 900 | 19/06/2019 | VANGALA SRIKAR | 18/12/2011 | BC-D | III | V | 17/06/2022 | 00048 | Download |
40 | 1051 | 13/07/2021 | EJJAGIRI THAKSHIKA | 21/11/2014 | BC-B | I | II | 17/06/2022 | 00049 | Download |
41 | 1052 | 13/07/2021 | EJJAGIRI THANVIKA | 21/11/2014 | BC-B | I | II | 17/06/2022 | 00050 | Download |
42 | 1114 | 08/09/2021 | THOKALA MAHARSHI | 18/08/2007 | BC | VIII | IX | 21/06/2022 | 00051 | Download |
43 | 188 | 29/03/2016 | JINUKULA PAVAN TEJA | 16/01/2009 | BC-D | III | VIII | 21/06/2022 | 00052 | Download |
44 | 1085 | 04/08/2021 | GOLLALA LAVISH REDDY | 11/08/2015 | OC | SKG | I | 25/06/2022 | 00053 | Download |
45 | 943 | 08/07/2019 | BHUKYA MOKSHITH | – | – | – | – | CANCELLED | 00054 | Download |
46 | 379 | 09/04/2017 | BATTU PUJITHA | 16/01/2007 | BC-B | V | IX | 25/06/2022 | 00055 | Download |
47 | 452 | 10/08/2017 | BHUKYA VARSHITH | – | – | – | – | CANCELLED | 00056 | Download |
48 | 1152 | 28/09/2021 | GOUDA SHIVA SAI | 20/03/2018 | BC-B | VII | VIII | 25/06/2022 | 00057 | Download |
49 | 1153 | 28/09/2021 | GOUDA AKSHITH | 03/08/2010 | BC-B | IV | V | 25/06/2022 | 00058 | Download |
50 | 577 | 30/06/2018 | ROBBI MAANYA VARDHAN | 28/04/2015 | BC-B | NUR | I | 25/06/2022 | 00059 | Download |
51 | 1132 | 24/09/2021 | ROBBI HAAVYA VARDHAN | – | – | – | – | CANCELLED | 00060 | Download |
52 | 925 | 29/06/2019 | BANOTHU USHA BAI | 27/04/2009 | ST | V | VII | 01/07/2022 | 00061 | Download |
53 | 924 | 29/06/2019 | BANOTHU CHARAN SIGH NAIK | 31/08/2007 | ST | VII | IX | 01/07/2022 | 00062 | Download |
54 | 158 | 18/03/2016 | DHARMA ASHRIKA | 18/03/2016 | OC | II | VII | 02/07/2022 | 00063 | Download |
55 | 779 | 01/06/2019 | BELIDE SIDDARTHA | 22/05/2012 | OC | II | IV | 01/07/2022 | 00064 | Download |
56 | 122 | 12/06/2015 | GUGULOTH VINESH TEJA | 15/05/2010 | ST | SKG | VI | 14/07/2022 | 00065 | Download |
57 | 209 | 07/04/2016 | GUGULOTH HARISH TEJA | 05/06/2011 | ST | SKG | V | 14/07/2022 | 00066 | Download |
58 | 452 | 10/08/2017 | BHUKYA VARSHITH | 02/08/2013 | ST | JKG | III | 14/07/2022 | 00067 | Download |
59 | 943 | 08/07/2019 | BHUKYA MOKSHITH | – | – | – | – | CANCELLED | 00068 | Download |
60 | 772 | 31/05/2019 | TELLURI VISHAL REDDY | 23/02/2010 | OC | VI | VIII | 20/07/2022 | 00069 | Download |
61 | 801 | 10/06/2019 | SHEELAM LOKYA | 18/08/2010 | BC-A | IV | VI | 21/07/2022 | 00070 | Download |
62 | 1035 | 05/07/2021 | GAJEELY SURAJ | 26/02/2008 | BC-B | VII | VII | 21/07/2022 | 00071 | Download |
63 | 766 | 29/05/2019 | GANGAM ABHISHRAY REDDY | 23/01/2007 | OC | VII | IX | 21/07/2022 | 00072 | Download |
64 | 740 | 07/05/2019 | DODDA BALA DHANUSH REDDY | 20/04/2012 | OC | II | IV | 22/07/2022 | 00073 | Download |
65 | 843 | 13/06/2019 | DODDA BALA MANODHEER REDDY | 12/05/2011 | OC | IV | VI | 22/07/2022 | 00074 | Download |
66 | 401 | 19/04/2017 | GONDI PRAKARSHA | 12/11/2007 | OC | VI | X | 23/07/2022 | 00075 | Download |
67 | 170 | 28/03/2016 | BALNE NIKHITHA | 27/09/2006 | BC-B | V | X | 23/07/2022 | 00076 | Download |
68 | 791 | 07/06/2019 | LINGALA VARSHINI | 03/08/2008 | OC | VI | VIII | 27/07/2022 | 00077 | Download |
69 | 792 | 07/06/2019 | LINGALA VASMIKA | 24/01/2012 | OC | III | V | 27/07/2022 | 00078 | Download |
70 | 032 | 12/06/2015 | KADAKANCHI AZAD CHANDRA PRAKASH | 11/11/2005 | BC-B | IV | X | 27/07/2022 | 00079 | Download |
71 | 1002 | 07/09/2020 | YADLA ANJANA SHIVANI | 10/12/2010 | BC-B | V | VI | 27/07/2022 | 00080 | Download |
72 | 162 | 21/03/2016 | GADILA ASHOK | 17/06/2007 | BC-B | V | X | 30/07/2022 | 00081 | Download |
73 | 047 | 12/06/2015 | METHANA SAI GANESH | 05/10/2005 | BC-B | IV | X | 30/07/2022 | 00082 | Download |
74 | 491 | 22/06/2018 | AREEBA JAHAN | 07/01/2008 | BC-E | VII | X | 30/07/2022 | 00083 | Download |
75 | 156 | 18/03/2016 | KAKKERLA HARINI PRIYA | 24/12/2005 | BC-B | V | X | 30/07/2022 | 00084 | Download |
76 | 773 | 01/06/2019 | KANDUKOORI ANUDEEP | 20/06/2006 | BC-B | VIII | X | 01/08/2022 | 00085 | Download |
77 | 344 | 07/04/2017 | GAJULA PRABHAS | 22/11/2006 | SC | VI | X | 05/08/2022 | 00086 | Download |
78 | 998 | 24/08/2020 | CHIRRA SRINIJA | 02/05/2007 | OC | IX | X | 06/08/2022 | 00087 | Download |
79 | 041 | 12/06/2015 | CHENUMALLA RAKSHITHA REDDY | 03/08/2006 | OC | IV | X | 06/08/2022 | 00088 | Download |
80 | 1092 | 12/06/2014 | PUTTALA JEEVAN KUMAR | 11/06/2006 | SC | III | X | 08/08/2022 | 00089 | Download |
81 | 743 | 20/05/2019 | CHINNABATHINI AKHILA VARSHINI | 18/02/2007 | BC-B | VIII | X | 08/08/2022 | 00090 | Download |
82 | 034 | 12/06/2015 | CHANDINI | 20/05/2006 | BC-B | IV | X | 08/08/2022 | 00091 | Download |
83 | 156 | 18/03/2016 | KAKKERLA HARINI PRIYA | – | – | – | – | CANCELLED | 00092 | Download |
84 | 038 | 12/06/2015 | AVADUTHA HARSHITHA | 07/06/2006 | BC-B | IV | X | 13/08/2022 | 00093 | Download |
85 | 065 | 12/06/2015 | SANABOINA MANASA | – | – | – | – | Cancelled | 00094 | Download |
86 | 446 | 01/06/2017 | BAIRU MOUNA SREE | 03/03/2007 | BC-B | VI | X | 12/09/2022 | 00095 | Download |
87 | 048 | 12/06/2015 | MALLIGARI SNEHITHA | 04/08/2006 | SC | IV | X | 13/08/2022 | 00096 | Download |
88 | 771 | 31/05/2019 | SANGU RISHITH REDDY | 22/11/2006 | OC | VIII | X | 09/08/2022 | 00097 | Download |
89 | 681 | 10/07/2018 | VEMULA SRI HARSHITHA | 23/12/2005 | BC-B | VII | X | 10/08/2022 | 00098 | Download |
90 | 580 | 30/06/2018 | GUGULOTH VARAPRASAD | 10/02/2006 | ST | VII | X | 10/08/2022 | 00099 | Download |
91 | 581 | 30/06/2018 | KODAVATH RAM CHAND | 31/07/2005 | ST | VII | X | 10/08/2022 | 00100 | Download |
92 | 182 | 29/03/2016 | BATHOJU SHIVA KUMAR | 28/10/2005 | BC-B | V | X | 10/08/2022 | 00101 | Download |
93 | 167 | 24/03/2016 | VARANASI HARIDEEP | 19/01/2007 | OC | V | X | 10/08/2022 | 00102 | Download |
94 | 168 | 24/03/2016 | MARTHY VAISHNAVI | 13/06/2006 | OC | V | X | 10/08/2022 | 00103 | Download |
95 | 270 | 13/06/2016 | KOKALA SRUJAN KUMAR | 17/09/2006 | OC | V | X | 10/08/2022 | 00104 | Download |
96 | 478 | 07/06/2018 | DANDEBOINA RAM PRASAD | 31/05/2006 | BC-D | VII | X | 10/08/2022 | 00105 | Download |
97 | 317 | 20/06/2016 | RACHA UDAY KIRAN | 18/03/2006 | BC-B | V | X | 11/08/2022 | 00106 | Download |
98 | 474 | 07/06/2018 | RACHA SANJAY BHANGAR | 11/07/2008 | BC-B | V | VIII | 13/08/2022 | 00107 | Download |
99 | 767 | 29/05/2019 | SANDELA VENNELA | 22/06/2006 | BC-B | VIII | X | 13/08/2022 | 00108 | Download |
100 | 219 | 18/04/2016 | MASAPETA VARSHINI | 21/07/2006 | OC | V | X | 13/08/2022 | 00109 | Download |
101 | 195 | 04/04/2016 | BIRRU RUTHWIK | 17/11/2006 | BC-B | V | X | 13/08/2022 | 00110 | Download |
102 | 033 | 12/06/2015 | MOHAMMED ABDUL SAMEER | 11/12/2005 | BC-E | IV | X | 13/08/2022 | 00111 | Download |
103 | 890 | 17/06/2019 | AMGOTH DINESH | 10/10/2007 | ST | VIII | X | 19/08/2022 | 00112 | Download |
104 | 114 | 12/06/2015 | DORNALA SWADEEP KUMAR | 02/07/2009 | BC-B | I | VII | 19/08/2022 | 00113 | Download |
105 | 651 | 10/07/2018 | KONNE SIRIL | 29/09/2005 | BC-B | VII | X | 20/08/2022 | 00114 | Download |
106 | 104 | 12/06/2015 | KEMIDI SRIVASTHAV | 27/11/2009 | BC-B | I | VII | 20/08/2022 | 00115 | Download |
107 | 399 | 18/04/2017 | JAVVARAPU POORVIKA | 24/10/2011 | BC-A | I | V | 20/08/2022 | 00116 | Download |
108 | 456 | 10/08/2017 | JAVVARAPU NAINIKA | 09/07/2014 | BC-A | Nur | II | 20/08/2022 | 00117 | Download |
109 | 589 | 03/07/2018 | PULIGILLA ANISH | 09/01/2010 | OC | III | VI | 20/08/2022 | 00118 | Download |
110 | 667 | 10/07/2018 | TEJAVATH SUSHEEL | 12/11/2006 | ST | VII | X | 23/08/2022 | 00119 | Download |
111 | 554 | 30/06/2018 | BANOTH BHASKAR | 05/10/2007 | ST | VII | X | 23/08/2022 | 00120 | Download |
112 | 334 | 01/04/2017 | MUPPIDI TEJASWI | 10/01/2007 | BC-D | V | X | 23/08/2022 | 00121 | Download |
113 | 432 | 01/06/2017 | MURAMALLA HARI HARA SRI SAI GANESH | 24/09/2008 | BC-D | IV | VIII | 23/08/2022 | 00122 | Download |
114 | 280 | 14/06/2016 | JILLELA SAMYUKTH REDDY | 08/01/2013 | OC | JKG | IV | 24/08/2022 | 00123 | Download |
115 | 617 | 03/07/2018 | AKULA NEETHU CHANDRA | 28/05/2010 | BC-B | III | V | 26/08/2022 | 00124 | Download |
116 | 284 | 15/06/2016 | BANOTHU SNIKITHA | 15/08/2011 | ST | I | VI | 13/09/2022 | 00125 | Download |
117 | 336 | 03/04/2017 | MALOTHU SANDEEP NAYAK | 03/04/2009 | ST | IV | VIII | 14/09/2022 | 00126 | Download |
118 | 039 | 12/06/2015 | ARJULA KIRAN KUMAR REDDY | 17/09/2006 | OC | IV | X | 15/09/2022 | 00127 | Download |
119 | 065 | 12/06/2015 | SONABOINA MANASA | 26/05/2006 | BC-B | III | X | 15/09/2022 | 00128 | Download |
120 | 049 | 12/06/2015 | MARABOINA SANJAY YADAV | 16/03/2007 | BC-D | IV | X | 21/09/2022 | 00129 | Download |
121 | 562 | 30/06/2018 | KONNE UDAY | 07/05/2007 | BC-B | VII | X | 13/10/2022 | 00130 | Download |
122 | 619 | 03/07/2018 | AMGOTHU SUPRIYA | 10/01/2006 | ST | VI | IX | 15/11/2022 | 00131 | Download |
123 | 620 | 03/07/2018 | AMGOTHU CHANDU | 08/12/2008 | ST | V | VIII | 15/11/2022 | 00132 | Download |
124 | 598 | 03/07/2018 | MADIPALLI AKSHARA | 30/09/2010 | BC-B | III | V | 18/11/2022 | 00133 | Download |
125 | 502 | 22/06/2018 | GADDAM LIKITH REDDY | 05/06/2013 | OC | I | IV | 23/11/2022 | 00134 | Download |
126 | 212 | 07/04/2016 | GANTA VEEKSHITHA | 01/03/2012 | OC | SKG | V | 24/11/2022 | 00135 | Download |
127 | 668 | 10/07/2018 | KASARLA SAI VARSHITH | 19/06/2009 | BC-A | IV | VII | 10/12/2022 | 00136 | Download |
128 | 821 | 11/06/2012 | AITHA GAGAN PRIYATHAM | 10/09/2011 | BC-D | III | VI | 06/01/2023 | 00137 | Download |
129 | 0822 | 11/06/2019 | AITHA TRINAYANI | – | – | – | – | CANCELLED | 00138 | Download |
130 | 822 | 11/06/2019 | AITHA TRINAYANI | 10/09/2013 | BC-D | I | IV | 04/02/2023 | 00139 | Download |
131 | 109 | 12/06/2015 | CHALLA VINAYA | 02/06/2010 | OC | I | VIII | 02/03/2023 | 00140 | Download |
132 | 563 | 30/06/2018 | CHITTETI KARTHIKEYA | 11/11/2014 | BC-D | JKG | III | 04/03/2023 | 00141 | Download |
133 | 485 | 07/06/2018 | KOTHAPETA SRI CHARAN | 29/01/2008 | BC | VI | VII | 08/03/2023 | 00142 | Download |
134 | 460 | 20/11/2017 | AMBATI VIVAN | 29/08/2015 | OC | NUR | III | 29/03/2023 | 00143 | Download |
School Transfer Certificate Details - 2022- 23
S. No | Admission No. | Date of Admission | Name of the Student | Date of Brith | Caste | Admitted in Class | Leaving in Class | Date of Leaving the School | TC. No | TC Doc |
1 | 1076 | 22/07/2021 | BEGARI HARSHAVARDHAN | 18/08/2009 | SC | VII | VIII | 06/04/2023 | 00144 | Download |
2 | 915 | 21/06/2019 | BHOGA SUPRITH SAI | 25/11/2014 | BC | JKG | II | 08/04/2023 | 00145 | Download |
3 | 916 | 21/06/2019 | BHOGA SHANMUKHA PRIYA | 15/05/2012 | BC | III | VI | 08/04/2023 | 00146 | Download |
4 | 1800 | 04/07/2022 | KOLLI SRINANDHAN | 20/09/2013 | SC | II | IV | 10/04/2023 | 00147 | Download |
5 | 155 | 12/03/2016 | PACHIKANTI SUJEETH | 30/05/2012 | BC-B | JKG | V | 08/04/2023 | 00148 | Download |
6 | 381 | 10/04/2017 | PACHIKANTI SUMITH | 03/03/2014 | BC-B | NUR | III | 08/04/2023 | 00149 | Download |
7 | 953 | 24/07/2019 | CHODARAPALLI SUSHANTH | 05/11/2011 | BC-B | III | V | 18/04/2023 | 00150 | Download |
8 | 806 | 10/06/2019 | SHEELAM DHARMA TEJA REDDY | 07/11/2013 | OC | I | III | 18/04/2023 | 00151 | Download |
9 | 434 | 01/06/2017 | SINGARAPU SOORRAJ | 19/12/2012 | BC-A | SKG | V | 20/04/2023 | 00152 | Download |
10 | 1392 | 06/06/2022 | SAMAINA BASUMATARY | 04/01/2015 | ST | II | III | 20/04/2023 | 00153 | Download |
11 | 576 | 30/06/2018 | ARRAMREDDY HARSHITHA REDDY | 29/05/2015 | OC | JKG | III | 21/04/2023 | 00154 | Download |
12 | 969 | 25/11/2019 | JONNAGANI SHREYAS | 22/07/2012 | BC-B | III | VI | 09/05/2023 | 00155 | Download |
13 | 1139 | 27/09/2021 | BATHINI SHESHANK | 11/02/2016 | BC-B | SKG | I | 26/04/2023 | 00156 | Download |
14 | 1140 | 27/09/2021 | BATHINI SRI VARSHINI | – | – | – | – | CANCELLED | 00157 | Download |
15 | 1302 | 16/04/2022 | LAGISHETTY SIDDARTH | 19/12/2012 | BC-D | IV | V | 09/05/2023 | 00158 | Download |
16 | 1535 | 14/06/2022 | LANKA MAITREYA KASHYAP | – | – | – | – | CANCELLED | 00159 | Download |
17 | 1287 | 25/04/2022 | RACHAPALLY PRANAV | – | – | – | – | CANCELLED | 00160 | Download |
18 | 1288 | 25/04/2022 | RACHAPALLY PRAJWAL | – | – | – | – | CANCELLED | 00161 | Download |
19 | 1187 | 28/10/2021 | KUSAMPUDI MAANVITHA | 22/02/2016 | OC | I | II | 15/05/2023 | 00162 | Download |
20 | 784 | 05/06/2019 | VADLAKONDA SHRIMAN KOUNDINYA | 24/12/2015 | OC | NUR | I | 24/05/2023 | 00163 | Download |
21 | 490 | 22/06/2018 | HAFSA ALTAF | 14/10/2011 | BC-E | II | VI | 25/05/2023 | 00164 | Download |
22 | 761 | 27/05/2019 | KOLIPAKA RITHWIK | 07/10/2013 | BC-D | I | IV | 27/05/2023 | 00165 | Download |
23 | 762 | 27/05/2019 | KOLIPAKA RISHIK | 30/09/2011 | BC-D | III | VI | 27/05/2023 | 00166 | Download |
24 | 988 | 01/07/2020 | SADAM CHAITHANYA | 23/06/2009 | BC-D | VI | VIII | 12/06/2023 | 00167 | Download |
25 | 989 | 01/07/2020 | SADAM CHANDANA | 23/06/2009 | BC-D | VI | VIII | 12/06/2023 | 00168 | Download |
26 | 1029 | 29/06/2021 | AFREEN BEGUM | 12/10/2006 | BC-E | IX | X | 26/05/2023 | 00169 | Download |
27 | 1703 | 21/06/2022 | HARIDHASYAM AVIGHNASHREE | 01/06/2015 | BC-D | I | II | 29/05/2023 | 00170 | Download |
28 | 518 | 22/06/2018 | PAMUKUNTLA RAGHAVI | 10/12/2007 | BC-B | VI | X | 06/06/2023 | 00171 | Download |
29 | 1663 | 20/06/2022 | KURAPATI NITHIKSHA | – | – | – | – | CANCELLED | 00172 | Download |
30 | 1663 | 20/06/2022 | KURAPATI NITHIKSHA | 28/08/2017 | BC-B | PP-II | I | 07/06/2023 | 00173 | Download |
31 | 1273 | 26/04/2022 | RANGARAJU SRINESTHA | 03/12/2009 | BC-D | VII | VIII | 08/06/2023 | 00174 | Download |
32 | 552 | 30/06/2018 | GAVVALA JASHWANTH | 26/06/2013 | BC-B | I | V | 09/06/2023 | 00175 | Download |
33 | 1110 | 06/09/2021 | THAMISETTI OLIVIA SRESHTA | – | – | – | – | CANCELLED | 00176 | Download |
34 | 1235 | 18/02/2022 | THAMISETTI HEIZEL SWECHA | – | – | – | – | CANCELLED | 00177 | Download |
35 | 898 | 19/06/2019 | NAGALLA RUPAK LAKSHMAN | 12/06/2011 | OC | IV | VII | 09/06/2023 | 00178 | Download |
36 | 1612 | 17/06/2022 | UYYALA GOUTHAM SREE MADAN | – | – | – | – | CANCELLED | 00179 | Download |
37 | 1595 | 16/06/2022 | KONETI BHANUPRAKASH | 28/11/2011 | BC-A | III | IV | 09/06/2023 | 00180 | Download |
38 | 1839 | 06/09/2022 | DHARAVATH SHARATH | 29/04/2011 | ST | V | VI | 08/06/2023 | 00181 | Download |
39 | 1840 | 06/09/2022 | DHARAVATH HARSHAVARDHAN | 28/08/2013 | ST | II | III | 08/06/2023 | 00182 | Download |
40 | 1564 | 15/06/2022 | PODUPATI KARTHIKEYA | 26/01/2014 | BC-B | III | IV | 13/06/2023 | 00183 | Download |
41 | 1331 | 03/05/2022 | KOLLURU SRIRAM | 30/05/2011 | OC | V | VI | 22/06/2023 | 00184 | Download |
42 | 1332 | 03/05/2022 | KOLLURU THARUNI | 23/08/2012 | OC | IV | V | 22/06/2023 | 00185 | Download |
43 | 066 | 12/06/2015 | DANDIGA BHARATH | 25/08/2007 | BC-D | III | X | 10/06/2023 | 00186 | Download |
44 | 668 | 10/07/2018 | KASARLA SAI VARSHITH | – | – | – | – | CANCELLED | 00187 | Download |
45 | 584 | 30/06/2018 | GUGULOTHU VARSHITH | 24/09/2007 | ST | VI | X | 08/06/2023 | 00188 | Download |
46 | 615 | 03/07/2018 | AMRUTHAM NIHAN AADHYA | 14/02/2014 | BC-B | SKG | II | 27/06/2023 | 00189 | Download |
47 | 616 | 03/07/2018 | AMRUTHAM ISHAN AADHYA | 14/02/2014 | BC-B | SKG | II | 27/06/2023 | 00190 | Download |
48 | 760 | 25/05/2019 | EPPAKAYALA SRI CHARAN | 14/09/2009 | BC-B | V | VIII | 13/06/2023 | 00191 | Download |
49 | 1110 | 06/09/2021 | THAMISETTI OLIVIA SRESHTA | 01/01/2006 | BC-C | I | II | 13/06/2023 | 00192 | Download |
50 | 764 | 29/05/2019 | BOGINI ABHIRAM | – | – | – | – | CANCELLED | 00193 | Download |
51 | 1501 | 13/06/2022 | MALLOJU SAI PRANEETH | 22/04/2012 | BC-B | III | IV | 19/06/2023 | 00194 | Download |
52 | 240 | 06/04/2012 | CHIRRA SOWMITH REDDY | 27/10/2010 | OC | II | VII | 20/06/2023 | 00195 | Download |
53 | 052 | 12/06/2015 | LAGISHETTY SAHASRA | 24/08/2007 | OC | III | X | 22/06/2023 | 00196 | Download |
54 | 179 | 28/03/2016 | BONGONI ANMISHA | 27/07/2009 | BC-B | II | VIII | 22/06/2023 | 00197 | Download |
55 | 1006 | 23/09/2020 | VEMULA ARIKRAM | 12/06/2013 | BC-B | II | III | 20/06/2023 | 00198 | Download |
56 | 1404 | 06/06/2022 | NIMMA SANJANA REDDY | 20/06/2011 | OC | VI | VII | 28/06/2023 | 00199 | Download |
57 | 448 | 07/08/2017 | GATTU SAI SREEJA | 14/03/2010 | BC-B | III | VII | 28/06/2023 | 00200 | Download |
58 | 1463 | 10/06/2022 | GODISHALA HADVIKA SRI | 16/11/2016 | BC-B | PP-II | I | 28/06/2023 | 00201 | Download |
59 | 051 | 12/06/2015 | CHETHALA VINUTHNA | 27/02/2008 | SC | III | X | 30/06/2023 | 00202 | Download |
60 | 520 | 22/06/2018 | DHARMA ABHILASH REDDY | 06/03/2007 | OC | VI | X | 01/07/2023 | 00203 | Download |
61 | 050 | 06/06/2022 | VALABOJU SAIRAM | 21/06/2007 | BC-B | III | X | 01/07/2023 | 00204 | Download |
62 | 298 | 18/06/2016 | CHILUKA MANI SAI SHANKAR | 27/11/2007 | BC | IV | X | 01/07/2023 | 00205 | Download |
63 | 499 | 12/06/2018 | MADIPALLI AKSHAYA | 16/12/2006 | BC-B | VI | X | 01/07/2023 | 00206 | Download |
64 | 057 | 12/06/2015 | SAJJA VIGNESHWARI | 17/08/2006 | ST | III | X | 01/07/2023 | 00207 | Download |
65 | 064 | 12/06/2015 | MANGA JOSHITA SUNAINA | 26/11/2007 | BC-B | III | X | 01/07/2023 | 00208 | Download |
