Academic Calendar
DAY | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | ||||||
MONDAY | 1 | |||||||||||
TUESDAY | 2 | |||||||||||
WEDNESDAY | 1 | SCHOOL REOPENS FOR IX & X | 3 | |||||||||
THURSDAY | 2 | Telangana Formation Day | 4 | 1 | ||||||||
FRIDAY | 1 | 3 | 1 | 5 | 2 | |||||||
SATURDAY | 2 | Ugadi | 4 | 2 | 6 | HIROSHIMA DAY | 3 | |||||
SUNDAY | 3 | 1 | May Day | 5 | WORLD ENVIRONMENT DAY | 3 | 7 | 4 | ||||
MONDAY | 4 | 2 | SUMMER VACATION FOR NUR. – IX | 6 | 4 | PT – I FOR IX & X | 8 | 5 | TEACHER’S DAY | |||
TUESDAY | 5 | Babu Jagjivan Ram Jayanthi | 3 | 7 | 5 | PT – I FOR IX & X | 9 | Muharram | 6 | PT / FA – II FOR NUR – VIII | ||
WEDNESDAY | 6 | 4 | 8 | 6 | PT – I FOR IX & X | 10 | 7 | PT / FA – II FOR NUR – VIII | ||||
THURSDAY | 7 | 5 | 9 | 7 | PT – I FOR IX & X | 11 | 8 | PT / FA – II FOR NUR – VIII | ||||
FRIDAY | 8 | 6 | 10 | 8 | 12 | 9 | PT / FA – II FOR NUR – VIII | |||||
SATURDAY | 9 | 7 | 11 | 9 | 13 | 10 | ||||||
SUNDAY | 10 | Ram Navami | 8 | 12 | 10 | Bakrid | 14 | 11 | ||||
MONDAY | 11 | 9 | SUMMER VACATION FOR NUR. – IX | 13 | SCHOOL REOPENS FOR Nur.- IX | 11 | WORLD POPULATION DAY | 15 | INDEPENDENCE DAY | 12 | ||
TUESDAY | 12 | 10 | 14 | 12 | 16 | 13 | ||||||
WEDNESDAY | 13 | 11 | 15 | 13 | 17 | 14 | ||||||
THURSDAY | 14 | Ambedkar Jayanthi | 12 | 16 | 14 | 18 | 15 | |||||
FRIDAY | 15 | Good Friday | 13 | 17 | 15 | 19 | Janmashtami | 16 | ||||
SATURDAY | 16 | 14 | 18 | 16 | 20 | 17 | ||||||
SUNDAY | 17 | 15 | 19 | 17 | 21 | 18 | ||||||
MONDAY | 18 | 16 | SUMMER VACATION FOR NUR. – IX | 20 | 18 | PT / FA – I FOR NUR – VIII | 22 | PT – II FOR IX & X | 19 | |||
TUESDAY | 19 | 17 | 21 | 19 | PT / FA – I FOR NUR – VIII | 23 | PT – II FOR IX & X | 20 | ||||
WEDNESDAY | 20 | 18 | 22 | 20 | PT / FA – I FOR NUR – VIII | 24 | PT – II FOR IX & X | 21 | ||||
THURSDAY | 21 | 19 | 23 | 21 | PT / FA – I FOR NUR – VIII | 25 | PT – II FOR IX & X | 22 | ||||
FRIDAY | 22 | 20 | 24 | 22 | 26 | 23 | ||||||
SATURDAY | 23 | 21 | 25 | 23 | 27 | 24 | ||||||
SUNDAY | 24 | 22 | 26 | 24 | Bonalu | 28 | 25 | 1st Day of Bathukamma | ||||
MONDAY | 25 | 23 | SUMMER VACATION FOR NUR. – IX | 27 | 25 | 29 | 26 | |||||
TUESDAY | 26 | 24 | 28 | 26 | 30 | 27 | ||||||
WEDNESDAY | 27 | 25 | 29 | 27 | 31 | Ganesh Chaturthi | 28 | |||||
THURSDAY | 28 | 26 | 30 | 28 | 29 | |||||||
FRIDAY | 29 | 27 | 29 | 30 | LAST DATE FOR 2nd TERM FEE | |||||||
SATURDAY | 30 | Last Working day – Nur. – IX | 28 | 30 | LAST DATE FOR 1st TERM FEE / PTM | |||||||
SUNDAY | 29 | 31 | ||||||||||
MONDAY | 30 | SUMMER VACATION FOR NUR. – IX | ||||||||||
TUESDAY | 31 |
DAY | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | ||||||
MONDAY | ||||||||||||
TUESDAY | 1 | |||||||||||
WEDNESDAY | 2 | 1 | 1 | |||||||||
THURSDAY | 3 | 1 | WORLD AIDS’ DAY | 2 | 2 | |||||||
FRIDAY | 4 | 2 | 3 | 3 | ||||||||
SATURDAY | 1 | 5 | 3 | WORLD HANDICAPPED DAY | 4 | 4 | ||||||
SUNDAY | 2 | GANDHI JAYANTHI | 6 | 4 | 1 | NEW YEAR DAY | 5 | 5 | ||||
MONDAY | 3 | 7 | 5 | PT / FA – III FOR NUR – VIII | 2 | 6 | 6 | |||||
TUESDAY | 4 | WORLD ANIMAL WELFARE DAY | 8 | Karthika Purnima / Nanak | 6 | PT / FA – III FOR NUR – VIII | 3 | 7 | 7 | HOLI | ||
WEDNESDAY | 5 | Vijaya Dashami | 9 | 7 | PT / FA – III FOR NUR – VIII | 4 | 8 | 8 | INTERNATIONAL WOMEN’S DAY | |||
THURSDAY | 6 | 10 | 8 | PT / FA – III FOR NUR – VIII | 5 | 9 | 9 | |||||
FRIDAY | 7 | 11 | 9 | 6 | 10 | 10 | ||||||
SATURDAY | 8 | AIR FORCE DAY | 12 | 10 | WORLD HUMAN RIGHTS DAY | 7 | 11 | 11 | ||||
SUNDAY | 9 | Eid e Milad | 13 | 11 | 8 | 12 | 12 | |||||
MONDAY | 10 | First Term Examination | 14 | CHILDREN’S DAY | 12 | 9 | 13 | 13 | Second Term Examination | |||
TUESDAY | 11 | First Term Examination | 15 | 13 | 10 | 14 | 14 | Second Term Examination | ||||
WEDNESDAY | 12 | First Term Examination | 16 | 14 | 11 | 15 | 15 | Second Term Examination | ||||
THURSDAY | 13 | First Term Examination | 17 | 15 | 12 | NATIONAL YOUTH DAY | 16 | 16 | Second Term Examination | |||
FRIDAY | 14 | First Term Examination | 18 | 16 | 13 | 17 | 17 | Second Term Examination | ||||
SATURDAY | 15 | First Term Examination | 19 | 17 | 14 | MAKAR SANKRANTI | 18 | MAHA SHIVARATRI | 18 | Second Term Examination | ||
SUNDAY | 16 | WORLD FOOD DAY | 20 | 18 | 15 | 19 | 19 | |||||
MONDAY | 17 | 21 | 19 | 16 | PT – IV FOR IX & X | 20 | 20 | |||||
TUESDAY | 18 | 22 | 20 | 17 | PT – IV FOR IX & X | 21 | 21 | |||||
WEDNESDAY | 19 | 23 | 21 | 18 | PT – IV FOR IX & X | 22 | 22 | UGADI | ||||
THURSDAY | 20 | 24 | 22 | 19 | PT – IV FOR IX & X | 23 | 23 | |||||
FRIDAY | 21 | 25 | 23 | 20 | 24 | 24 | ||||||
SATURDAY | 22 | 26 | PT – III FOR IX & X | 24 | 21 | 25 | 25 | |||||
SUNDAY | 23 | 27 | 25 | CHRISTMAS | 22 | 26 | 26 | |||||
MONDAY | 24 | Diwali | 28 | PT – III FOR IX & X | 26 | BOXING DAY | 23 | 27 | 27 | |||
TUESDAY | 25 | 29 | PT – III FOR IX & X | 27 | 24 | 28 | 28 | |||||
WEDNESDAY | 26 | 30 | PT – III FOR IX & X | 28 | 25 | 29 | ||||||
THURSDAY | 27 | 29 | 26 | REPUBLIC DAY | 30 | RAMA NAVAMI | ||||||
FRIDAY | 28 | 30 | 27 | PT / FA – IV FOR NUR – VIII | 31 | |||||||
SATURDAY | 29 | 31 | 28 | PT / FA – IV FOR NUR – VIII | ||||||||
SUNDAY | 30 | 29 | ||||||||||
MONDAY | 31 | 30 | PT / FA – IV FOR NUR – VIII | |||||||||
TUESDAY | 31 | PT / FA – IV FOR NUR – VIII | ||||||||||
Note: The given dates above are subject to change as per the Telangana government decisions |